Check out the Top 5 Lists below that are Top Rated by the Poll The People community. You can rate any users Top 5 Lists within the community, the rating should be based not just on their choices, but the strength and passion of their reasoning and its ability to inspire!
| 1 | Urban Hymns - The Verve |
| 2 | The Rise And Fall Of Ziggy Stardust - David Bowie |
| 3 | Dark Side Of The Moon - Pink Floyd |
| 4 | Sweet Baby James - James Taylor |
| 5 | The Joshua Tree - U2 |
| 2 | Kris Benting | Rating 3.6 |
| 3 | James Briers | Rating 3.5 |
| 4 | Matt D | Rating 3.5 |
| 5 | Marco Leyva | Rating 3.5 |
| 6 | Courtney Kovacich | Rating 3.5 |
| 7 | Jonathan Swarbrick | Rating 3.5 |
| 8 | Noel Gallagher | Rating 3.5 |
| 9 | PAUL WELLER | Rating 3.5 |
| 10 | Michael Brennan | Rating 3.4 |
| 11 | Anna Neville | Rating 3.4 |
| 12 | Gemma Wright | Rating 3.4 |
| 13 | Rina Pace | Rating 3.3 |
| 14 | Gemma Clarkson | Rating 3.3 |
| 15 | Neil Smith | Rating 3.3 |
| 16 | James Stevens | Rating 3.3 |
| 17 | Tosh L | Rating 3.3 |
| 18 | James Hurley | Rating 3.3 |
| 19 | Sam Freeman | Rating 3.3 |
| 20 | DJ McKay | Rating 3.3 |
| 21 | David Todd | Rating 3.2 |
| 22 | Shannon Daley | Rating 3.2 |
| 23 | Rhonda Laffey | Rating 3.2 |
| 24 | Rafael Vanegas | Rating 3.2 |
| 25 | Nina Jankowski | Rating 3.2 |
| 26 | Terra Naomi | Rating 3.2 |
| 27 | Graeme Campbell | Rating 3.2 |
| 28 | Andrea Lucena | Rating 3.2 |
| 29 | Cheryl Hall | Rating 3.2 |
| 30 | Ben Robins | Rating 3.2 |
| 31 | Bev Allen | Rating 3.2 |
| 32 | Will Pyne | Rating 3.2 |
| 33 | Rebecca Marlowe | Rating 3.2 |
| 34 | NICK HORNBY (Novelist) | Rating 3.2 |
| 35 | Marc Sparrow | Rating 3.2 |
| 36 | Lora Glazer | Rating 3.2 |
| 37 | Richard Guinness | Rating 3.2 |
| 38 | MAgdalena Eichler | Rating 3.2 |
| 39 | Luis David | Rating 3.2 |
| 40 | Andy Matthew | Rating 3.2 |
| 41 | Ashley James | Rating 3.2 |
| 42 | Dannistelrooy Jesundio | Rating 3.2 |
| 43 | Marci T | Rating 3.2 |
| 44 | Mel P | Rating 3.2 |
| 45 | Robert Castello | Rating 3.2 |
| 46 | Jeremy Simmonds | Rating 3.1 |
| 47 | Daisy Dowler | Rating 3.1 |
| 48 | Paul Turner | Rating 3.1 |
| 49 | VERONICA TIRADO | Rating 3.1 |
| 50 | Bryony Woods | Rating 3.1 |
| 1 | One Flew Over the Cuckoo's Nest - Milos Forman |
| Jack Nicholson at his sexiest and most insanely sane. A sociological observation in miniature - dark... | |
| 2 | Brief Encounter - David Lean |
| Who says there's no passion in suburbia. The restraint of Celia Johnson & Trevor Howard and the ago... | |
| 3 | Leon - The Professional - Luc Besson |
| The relationship between Léon & Mathilda is stark yet tender. Despite being a hitman, Léon's duti... | |
| 4 | The Usual Suspects - Bryan Singer |
| Intelligent, fast paced and tense thriller. Who is Keyser Söze? | |
| 5 | Spinal Tap - |
| Do I really need to say anything about this film? |
| 2 | Tom Simpson (Snow Patrol) | Rating 3.7 |
| 3 | Cheryl Hall | Rating 3.6 |
| 4 | Simon Martindale | Rating 3.6 |
| 5 | Gina Langton | Rating 3.6 |
| 6 | Ed Tyndale-Biscoe | Rating 3.5 |
| 7 | Duncan Lockerby | Rating 3.5 |
| 8 | Jo Tebb | Rating 3.5 |
| 9 | Alex Trickett | Rating 3.5 |
| 10 | Anna Neville | Rating 3.5 |
| 11 | Kim Campbell | Rating 3.5 |
| 12 | Kerry Brierley | Rating 3.5 |
| 13 | Carly Rhodes | Rating 3.4 |
| 14 | Neil Jennings | Rating 3.4 |
| 15 | Spencer Allman | Rating 3.4 |
| 16 | Chris Lucas | Rating 3.4 |
| 17 | David Todd | Rating 3.4 |
| 18 | Kirsty Cooper | Rating 3.4 |
| 19 | Charlotte Garfield | Rating 3.4 |
| 20 | Daisy Dowler | Rating 3.4 |
| 21 | Paula Sheehy | Rating 3.4 |
| 22 | Alison Garfield | Rating 3.4 |
| 23 | Antony Durrant | Rating 3.3 |
| 24 | Tim Hull | Rating 3.3 |
| 25 | Tom Deffee | Rating 3.3 |
| 26 | Alan Lockerby | Rating 3.3 |
| 27 | Adam Garfield | Rating 3.3 |
| 28 | Flo Devellennes | Rating 3.3 |
| 29 | Kaila Krayewski | Rating 3.3 |
| 30 | Stacy Harriman | Rating 3.3 |
| 31 | Mark Wood | Rating 3.3 |
| 32 | Gary Lightbody (Snow Patrol) | Rating 3.3 |
| 33 | Hector Cabrera | Rating 3.3 |
| 34 | Daniel Turpin | Rating 3.3 |
| 35 | Glenn Cooper | Rating 3.3 |
| 36 | Jessica Robbins | Rating 3.3 |
| 37 | Dave Graham | Rating 3.3 |
| 38 | James Humphrey | Rating 3.3 |
| 39 | Keith Guinness | Rating 3.3 |
| 40 | Gil Gillespie | Rating 3.2 |
| 41 | Georgina Garfield | Rating 3.2 |
| 42 | Mark Dolan | Rating 3.2 |
| 43 | Katherine Jenkins (Solo Artist) | Rating 3.2 |
| 44 | Andy Kenyon | Rating 3.2 |
| 45 | Rascal Flatts | Rating 3.2 |
| 46 | Antje Guinness | Rating 3.2 |
| 47 | Jonathan Swarbrick | Rating 3.2 |
| 48 | Darcus Beese | Rating 3.2 |
| 49 | Mark Birch | Rating 3.2 |
| 50 | Matt Hill | Rating 3.2 |
| 1 | To Kill a Mockingbird - Lee Harper |
| Perfect. | |
| 2 | The Sicilian - Mario Puzo |
| Sharp, tragic and incredibly inspiring. | |
| 3 | The Outsider - Albert Camus |
| A short but enduring text for good reason - exposes the ridiculous artifice of life. | |
| 4 | The Picture of Dorian Gray - Literary Touchstone - Oscar Wilde |
| Nobody before or since has been as witty as Oscar Wilde or his fantastic array of characters. | |
| 5 | Trainspotting - Irvine Welsh |
| A really good book - the accent is annoying, but it adds to the atmosphere. A unique and memorable b... |


